Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 219728837 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 219728837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Model | Top Side Exit |
| Brand Name | LetLinkSo |
| Cable Type | PCIe 5.0 \ SAS |
| Model Name | High Speed PCIe 5.0 M.2 to U.2 Adapter |
| Item Weight | 1.68 Ounces |
| Part Number | LLS-CB-1MT1UT-01 |
| Manufacturer | DataLink Sphere |
| Connector Type | M.2 M Key 2280, Straight Sff-8639 U.2 |
| Number of Pins | 16 |
| Outer Material | Nylon, Polybutylene Terephthalate(PBT), Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | RoHS |
| Compatible Devices | SSD, Server |
| Data Transfer Rate | 128 Gigabits Per Second |
| Included Components | PCIe 5.0 M.2 to U.2 Adapter x 1 |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Standard Packaing |
| Recommended Uses For Product | Big Data, Data Center, HPC, Virtualization and Cloud Computing |
| Other Special Features of the Product | Backward Compatibility, Custom OEM/ODM and Bulk Supply, Effortless Installation, Enhanced System Performance, PCIe 5.0 Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form